SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 28 | 144 | 77 |
M | 70 | 29 | 146 | 78 |
L | 71 | 30 | 148 | 79 |
XL | 72 | 31 | 150 | 80 |
2XL | 73 | 32 | 152 | 81 |
3XL | 74 | 33 | 154 | 82 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 28 | 144 | 77 |
M | 70 | 29 | 146 | 78 |
L | 71 | 30 | 148 | 79 |
XL | 72 | 31 | 150 | 80 |
2XL | 73 | 32 | 152 | 81 |
3XL | 74 | 33 | 154 | 82 |
NOTE: |
$ 17.99
Save: $
$ 27.90
Save: $
$ 8.37
Save: $
$ 27.56
Save: $
$ 23.99
Save: $
$ 37.43
Save: $
$ 40.38
Save: $
$ 31.19
Save: $
$ 27.91
Save: $
$ 15.60
Save: $